... | @@ -93,6 +93,7 @@ Vocabularies are specified below. Terms in these vocabularies should look like: |
... | @@ -93,6 +93,7 @@ Vocabularies are specified below. Terms in these vocabularies should look like: |
|
|ChEBI|CHEBI:52206|
|
|
|ChEBI|CHEBI:52206|
|
|
|Reactome|R-HSA-6804756|
|
|
|Reactome|R-HSA-6804756|
|
|
|Gene Ontology|GO:0023051|
|
|
|Gene Ontology|GO:0023051|
|
|
|
|
|Interactome & Uniprot AC|string_Q9H3N8 inbiomap_Q9H3N8...|
|
|
|Gene Names/Symbols|HRH4|
|
|
|Gene Names/Symbols|HRH4|
|
|
|NCI60 cell lines|MDA-MB-435|
|
|
|NCI60 cell lines|MDA-MB-435|
|
|
|Yeast mutants|YBL067C_sn1167|
|
|
|Yeast mutants|YBL067C_sn1167|
|
... | @@ -193,7 +194,8 @@ Accordingly, some input files are specified below: |
... | @@ -193,7 +194,8 @@ Accordingly, some input files are specified below: |
|
#### `C5.001` Interactome
|
|
#### `C5.001` Interactome
|
|
|
|
|
|
* Key-Protein pairs (exact nodes) (2/1; default = 1): `proteins` [Default] / vocabulary: UniprotAC
|
|
* Key-Protein pairs (exact nodes) (2/1; default = 1): `proteins` [Default] / vocabulary: UniprotAC
|
|
* Key-Protein pairs (neighbors) (10-1; default = 5): `protein_neighbors` / vocabulary: UniprotAC
|
|
* Key-Protein pairs (neighbors) (20-1; default = 10): `protein_neighbors` / vocabulary: UniprotAC
|
|
|
|
* Key-Protein pairs (neighbors in specific network) (20-1; default = 10): `protein_neighbors_network` / vocabulary: Interactome & UniProtAC
|
|
|
|
|
|
### `D` Cells
|
|
### `D` Cells
|
|
|
|
|
... | | ... | |