... | ... | @@ -78,6 +78,30 @@ The *mapping* (prediction) for new molecules/entities can be entered at one or m |
|
|
|
|
|
Please note that, in this case, the key that is kept in the Signature Type 0 is exactly the one provided by the user.
|
|
|
|
|
|
Vocabularies are specified below. Terms in these vocabularies should look like:
|
|
|
|
|
|
|Vocabulary|Example|
|
|
|
|---|---|
|
|
|
|SMILES|Cc1ccc(cc1Nc2nccc(n2)c3cccnc3)NC(=O)c4ccc(cc4)CN5CCN(CC5)C|
|
|
|
|InChI|InChI=1S/C29H31N7O/c1-21-5-10-25(18-27(21)34-29-31-13-11-26(33-29)24-4-3-12-30-19-24)32-28(37)23-8-6-22(7-9-23)20-36-16-14-35(2)15-17-36/h3-13,18-19H,14-17,20H2,1-2H3,(H,32,37)(H,31,33,34)|
|
|
|
|InChIKey|KTUFNOKKBVMGRW-UHFFFAOYSA-N|
|
|
|
|UniProtAC|Q9H3N8|
|
|
|
|ChEMBL target class|Class:1033|
|
|
|
|PDB ID|1f3v|
|
|
|
|ECOD|E:e1m48A1 X:150 H:3 T:1 F:13|
|
|
|
|ChEBI|CHEBI:52206|
|
|
|
|Reactome|R-HSA-6804756|
|
|
|
|Gene Ontology|GO:0023051|
|
|
|
|Gene Names/Symbols|HRH4|
|
|
|
|NCI60 cell lines|MDA-MB-435|
|
|
|
|Yeast mutants|YBL067C_sn1167|
|
|
|
|812 microscopy features|:construction:|
|
|
|
|Cellosaurus|CVCL_0382|
|
|
|
|ATC|A:L B:L02 C:L02A D:L02AA E:L02AA03|
|
|
|
|MEDIC/MeSH|DB00932|
|
|
|
|UMLS|C0157733|
|
|
|
|DrugBank|DB00930|
|
|
|
|
|
|
### `A` Chemistry
|
|
|
|
|
|
#### `A1.001` 2D fingerprints
|
... | ... | @@ -171,7 +195,7 @@ Please note that, in this case, the key that is kept in the Signature Type 0 is |
|
|
|
|
|
#### `D2.001` Cancer cell lines
|
|
|
|
|
|
* Key-Profile (score): `profile` [Default] / vocabulary: NCI-60 cancer cell lines
|
|
|
* Key-Profile (score): `profile` [Default] / vocabulary: NCI-60 cell lines
|
|
|
|
|
|
#### `D3.001` Chemical genetics
|
|
|
|
... | ... | |